Race 1 - ALDEBARAN PARK TROT |
Final Results - Race 1 CRANBOURNE 21 October 2019 | ||
ALDEBARAN PARK TROT | Race code: CRC21101908 Stakes: $7,000 Gait: TROTTERS Class: 46-55 | |
2,080 METRES | MOBILE START |
Pl | Horse | Prize- money |
Row & Br |
TAB # |
Trainer | Driver ( C = Concession ) |
Mgn (m) |
Starting odds |
Stewards' Comments |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAKED AMBITION | $3,990 | Fr4 | 4 | D L Stratford | S L Ewen | $ 3.30 | BSU OPS ODM 7 SWAB | |||
BAY 3 by
ANDOVER HALL (US)
out of
STARCUS NZ
Owner(s): Cranbourne Club 21 Ltd Breeder(s): G J (Gerard) Moloney |
|||||||||||
2 | GOODTIME PE RABBIT | $1,050 | Fr3 | 3 | P A Goudie | M A Goudie | 4.60 | $ 35.60 | BB ODM 9 | ||
3 | ARU AND ME | $700 | Fr1 | 1 | R J Young | R J Young | 10.20 | $ 76.50 | 5 | ||
4 | KYVALLEY KYRIE | $350 | Fr6 | 6 | B A Lilley | R A Payne | 24.90 | $ 2.10 fav | PRS FTC BSU 11 CODM | ||
5 | BUNDISGOOD | $210 | Fr5 | 5 | N J Preston | G Walker | 49.60 | $ 2.90 | GS L SLM 3 BUP | ||
6 | KYVALLEY CATWALK | $140 | Fr2 | 2 | B A Lilley | R W Petroff | 83.90 | $ 34.60 | L 1 BUP |
Scratchings | |
---|---|
All started |
Track Rating: GOOD | Gross Time: 2:42:2 | Mile Rate: 2:05:5 | Lead Time: 35.9 |
First Quarter: 30.7 | Second Quarter: 33.0 | Third Quarter: 30.9 | Fourth Quarter: 31.7 |
Margins: 4.6m x 5.6m |
Final Results - Race 2 CRANBOURNE 21 October 2019 | ||
DECRON 3YO PACE | Race code: CRC21101907 Stakes: $7,000 Gait: PACERS Class: 46-54 | |
2,080 METRES | MOBILE START |
Pl | Horse | Prize- money |
Row & Br |
TAB # |
Trainer | Driver ( C = Concession ) |
Mgn (m) |
Starting odds |
Stewards' Comments |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIZZADRO | $3,990 | Fr2 | 2 | E J Stewart | C A Alford | $ 2.20 fav | BSU OPS ODM INC 6 RR SWAB | |||
BAY 3 by
A ROCKNROLL DANCE USA
out of
GOLD CASTLE
Owner(s): K J Fulton, R C Atherton, B A Fulton, M E Fulton Breeder(s): Castle Family Pty Ltd |
|||||||||||
2 | LEOSABI | $1,050 | Fr5 | 5 | J P Lee | 1.20 | $ 2.20 fav | OLM 2 | |||
3 | PIPPO NIEN | $700 | Fr4 | 4 | J A Tubbs | G R Sugars | 7.50 | $ 12.80 | L 1 | ||
4 | CALL ME HENRY | $350 | Fr3 | 3 | M A Hughes | Z M Phillips | 64.20 | $ 15.30 | GS RRAS LCD B LCRT D/CSG 4 PH TIRE WI D/CWOC | ||
5 | LAKEY LOU | $210 | Fr1 | 1 | D L Stratford | S L Ewen | 363.70 | $ 7.90 | GS L SLE PH 3 TIRE VXAR SD1T |
Scratchings | |
---|---|
All started |
Track Rating: GOOD | Gross Time: 2:35:6 | Mile Rate: 2:00:4 | Lead Time: 34.4 |
First Quarter: 30.4 | Second Quarter: 32.2 | Third Quarter: 28.7 | Fourth Quarter: 29.9 |
Margins: 1.2m x 6.3m |
Final Results - Race 3 CRANBOURNE 21 October 2019 | ||
SBG ACCOUNTANTS & BUSINESS ADVISORS PACE | Race code: CRC21101904 Stakes: $4,500 Gait: PACERS Class: 46-55 | |
2,080 METRES | MOBILE START |
Pl | Horse | Prize- money |
Row & Br |
TAB # |
Trainer | Driver ( C = Concession ) |
Mgn (m) |
Starting odds |
Stewards' Comments |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLASSIC MAKER | $2,250 | Sr2 | 9 | D L Stratford | C A Alford | $ 1.30 fav | 6 SWAB | |||
BAY 6 by
SHAKAMAKER
out of
TOTAL PACKAGE
Owner(s): J G (John) Wolfe Breeder(s): Balllham Pty Ltd |
|||||||||||
2 | MY FORGOTTEN HERO | $700 | Sr1 | 8 | S M Walker | S M Walker | 19.20 | $ 28.80 | 5 | ||
3 | DAYBREAK DRAMA | $460 | Fr5 | 5 | M R Cavey | J L Laugher | 20.90 | $ 22.40 | 3WE RES 10 | ||
4 | LOTAKEVI | $250 | Fr2 | 2 | J A McGillivray | J P Lee | 22.10 | $ 6.20 | GS L SHO 1 | ||
5 | PRIDDY EASY | $140 | Fr4 | 4 | S P Austen | S P Austen | 23.30 | $ 84.10 | GS OLT 2 | ||
6 | WECAN JUMP PUDDLES | $140 | Fr1 | 1 | N R Beale | D M Miles | 29.70 | $ 17.70 | 3 | ||
7 | GANGSTA OF LOVE | $140 | Fr7 | 7 | B Walters | Z M Phillips | 30.30 | $ 37.30 | RES PH 7 | ||
8 | THE DEFIANT | $140 | Fr3 | 3 | J Bajada | D P Rumble | 43.10 | $ 12.60 | PRS GS 4 | ||
9 | COBBITY COVE | $140 | Fr6 | 6 | P Grech | P Grech | 68.60 | $ 58.60 | RAS 8 TIRE LCRT |
Scratchings | |
---|---|
All started |
Track Rating: GOOD | Gross Time: 2:34:8 | Mile Rate: 1:59:7 | Lead Time: 34.6 |
First Quarter: 30.9 | Second Quarter: 31.0 | Third Quarter: 28.4 | Fourth Quarter: 29.9 |
Margins: 19.2m x 1.7m |
Final Results - Race 4 CRANBOURNE 21 October 2019 | ||
WOODLANDS STUD PACE | Race code: CRC21101903 Stakes: $7,000 Gait: PACERS Class: 51-54 | |
1,609 METRES | MOBILE START |
Pl | Horse | Prize- money |
Row & Br |
TAB # |
Trainer | Driver ( C = Concession ) |
Mgn (m) |
Starting odds |
Stewards' Comments |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOLY BASIL NZ | $3,990 | Fr2 | 2 | A J Grieve | G R Sugars | $ 1.10 fav | GS L 1 SWAB | |||
BAY 4 by
CHANGEOVER NZ
out of
ARTISTIC LASS (NZ)
Owner(s): P M McColgan, T J Struthers Breeder(s): W D (William) Kennedy |
|||||||||||
2 | ROCK ON PLAYBOY | $1,050 | Sr1 | 8 | G Walker | C A Alford | 6.70 | $ 8.60 | 5 | ||
3 | REALY UNDER FIRE | $700 | Fr1 | 1 | J O'Sullivan | S O'Sullivan | 7.30 | $ 24.60 | GS 3 | ||
4 | HAVE NO CHOICE | $350 | Fr5 | 5 | M M Burnett | J L Duggan | 20.80 | $ 60.30 | OPS D/CSU RAS 9 | ||
5 | PENNY BOBBINS | $210 | Fr6 | 7 | S L Ewen | S L Ewen | 23.50 | $ 30.30 | PRS RAS 4 | ||
6 | OL TITCH | $140 | Fr4 | 4 | D M Miles | D M Miles | 24.20 | $ 30.50 | RAS 7 | ||
7 | WILL AND ANDY | $140 | Fr3 | 3 | L McKenzie | D K McGuigan | 157.10 | $ 38.70 | T/F RAS 2 TIRE SD1T |
Scratchings | |
---|---|
CHEEKY MAJOR | 6 |
Track Rating: GOOD | Gross Time: 1:57:5 | Mile Rate: 1:57:5 | |
First Quarter: 28.4 | Second Quarter: 32.2 | Third Quarter: 29.0 | Fourth Quarter: 28.0 |
Margins: 6.7m x HD |
Final Results - Race 5 CRANBOURNE 21 October 2019 | ||
HYLAND HARNESS COLOURS PACE | Race code: CRC21101902 Stakes: $7,000 Gait: PACERS Class: 55-61 | |
2,080 METRES | MOBILE START |
Pl | Horse | Prize- money |
Row & Br |
TAB # |
Trainer | Driver ( C = Concession ) |
Mgn (m) |
Starting odds |
Stewards' Comments |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GLENLEDI BOY NZ | $3,990 | Fr1 | 1 | J P Lee | $ 2.50 | 5 SWAB | ||||
BAY 4 by
SOMEBEACHSOMEWHERE USA
out of
RESONANTE (NZ)
Owner(s): Braeside No. 2 Syndicate Breeder(s): Grant Enterprises Ltd |
|||||||||||
2 | ROCKASAKI | $1,050 | Fr5 | 5 | E J Stewart | C A Alford | SHFHD | $ 2.30 fav | GS 3 USL | ||
3 | ILLAWONG MUSTANG | $700 | Fr3 | 3 | J A Tubbs | G R Sugars | 1.10 | $ 4.30 | GS L 1 | ||
4 | HAIR RAZOR | $350 | Fr4 | 4 | B G Duthie | A F B Mallia | 2.70 | $ 15.40 | PRS RAS PH 2 | ||
5 | SIX ELEMENTS | $210 | Fr2 | 2 | D M Miles | D M Miles | 14.50 | $ 45.50 | 7 | ||
6 | MONTENERO | $140 | Fr6 | 6 | J E Davies | D K McGuigan | 15.20 | $ 23.80 | RAS 4 |
Scratchings | |
---|---|
All started |
Track Rating: GOOD | Gross Time: 2:33:6 | Mile Rate: 1:58:9 | Lead Time: 33.5 |
First Quarter: 30.9 | Second Quarter: 32.4 | Third Quarter: 28.0 | Fourth Quarter: 28.8 |
Margins: SHFHD x 1.1m |
Final Results - Race 6 CRANBOURNE 21 October 2019 | ||
MELTON SADDLERY PACE | Race code: CRC21101901 Stakes: $7,000 Gait: PACERS Class: 62-76 | |
2,080 METRES | MOBILE START |
Pl | Horse | Prize- money |
Row & Br |
TAB # |
Trainer | Driver ( C = Concession ) |
Mgn (m) |
Starting odds |
Stewards' Comments |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WAR DAN DELIGHT NZ | $3,990 | Fr1 | 1 | A J Grieve | K Frenning (C,cl) | $ 1.30 fav | GS L SLE 3 USL SWAB | |||
BLACK 4 by
BETTORS DELIGHT USA
out of
MISS ELSIE (NZ)
Owner(s): D Zavitsanos, J Zavitsanos, W R Viney Breeder(s): Brosnan Standardbreds Syndicate |
|||||||||||
2 | SCARLETT BREW | $1,050 | Fr2 | 2 | E J Stewart | G R Sugars | HFHD | $ 5.30 | VXBR PRS GS L 1 VXAR | ||
3 | ROCKNROLL PEARL | $700 | Fr4 | 4 | C A Alford | 2.90 | $ 7.20 | RAS 5 | |||
4 | CELESTIAL TREKKER | $350 | Fr3 | 3 | J L Lewis | J P Lee | 10.40 | $ 29.80 | OLT 2 | ||
5 | ROCKNROLL GOLD | $210 | Fr6 | 7 | M A Hughes | J L Laugher (C,cl) | 10.60 | $ 33.80 | RAS 4 | ||
6 | DANMAN | $140 | Fr5 | 6 | R Cashman | S O'Sullivan (C,cl) | 12.00 | $ 29.30 | RAS 7 |
Scratchings | |
---|---|
PETER PERFECT NZ | 5 |
Track Rating: GOOD | Gross Time: 2:35:5 | Mile Rate: 2:00:3 | Lead Time: 35.1 |
First Quarter: 31.2 | Second Quarter: 32.0 | Third Quarter: 28.5 | Fourth Quarter: 28.7 |
Margins: HFHD x 2.8m |