Premierships - This Season

  Horse Of The Year

Horse Starts Wins Seconds Thirds Points
TRAVTIANO 8 2 2 1 13
BETTOR GIVE IT NZ 3 2 1 0 10
MARK DENNIS NZ 2 2 0 0 8
CLASSIEVALE NZ 2 2 0 0 8
PUMPITUP 4 2 0 0 8

 

  Trainer Of The Year

Trainer Starts Wins Seconds Thirds Points
Glenn Douglas 28 5 5 3 33
Lance Justice 30 6 3 1 31
Jayne Davies 39 3 3 4 22
Graeme Lang 10 4 2 1 21
Maree Caldow 12 4 2 1 21

 

  Driver Of The Year

Driver Starts Wins Seconds Thirds Points
Chris Alford 67 8 5 10 52
Daryl Douglas 49 8 7 3 49
Jodi Quinlan 33 5 9 2 40
Gavin Lang 21 8 3 1 39
Brian Gath 39 4 5 6 32

 

  Concession Driver Of The Year

Driver Starts Wins Seconds Thirds Points
David Moran 20 2 3 4 18
Rhys Nicholson 15 1 2 3 11
Kymberlie Hobby 5 1 1 1 7
Bob Butt 7 1 1 1 7
Joshua Duggan 11 0 2 1 5